Wednesday, January 09, 2008

What a difference a day can make with Diebold

New Hampshire Democratic Primary

Tuesday, January 8 | Delegates at Stake: 22



Polling Data
Poll Date Sample Obama Clinton Edwards Richardson Spread
RCP Average 01/05 - 01/07 - 38.3 30.0 18.3 5.7 Obama +8.3
Suffolk/WHDH 01/06 - 01/07 500 LV 39 34 15 4 Obama +5.0
American Res. Group 01/06 - 01/07 600 LV 40 31 20 4 Obama +9.0
ReutersC-Span/Zogby 01/05 - 01/07 862 LV 42 29 17 5 Obama +13.0
Rasmussen 01/05 - 01/07 1774 LV 37 30 19 8 Obama +7.0
CNN/WMUR/UNH 01/05 - 01/06 599 LV 39 30 16 7 Obama +9.0
Marist 01/05 - 01/06 636 LV 36 28 22 7 Obama +8.0
CBS News 01/05 - 01/06 323 LV 35 28 19 5 Obama +7.0
See All New Hampshire Democratic Primary Polling Data
Intrade Market Prices for New Hampshire Democratic Primary

Obama Clinton Edwards Richardson

Polling Data
Poll Date Sample Obama Clinton Edwards Richardson Spread
RCP Average 01/05 - 01/07 - 38.3 30.0 18.3 5.7 Obama +8.3
Suffolk/WHDH 01/06 - 01/07 500 LV 39 34 15 4 Obama +5.0
American Res. Group 01/06 - 01/07 600 LV 40 31 20 4 Obama +9.0
ReutersC-Span/Zogby 01/05 - 01/07 862 LV 42 29 17 5 Obama +13.0
Rasmussen 01/05 - 01/07 1774 LV 37 30 19 8 Obama +7.0
CNN/WMUR/UNH 01/05 - 01/06 599 LV 39 30 16 7 Obama +9.0
Suffolk/WHDH 01/05 - 01/06 500 LV 35 34 15 3 Obama +1.0
Marist 01/05 - 01/06 636 LV 36 28 22 7 Obama +8.0
Rasmussen 01/05 - 01/06 1203 LV 38 28 18 8 Obama +10.0
CBS News 01/05 - 01/06 323 LV 35 28 19 5 Obama +7.0
USA Today/Gallup 01/04 - 01/06 778 LV 41 28 19 6 Obama +13.0
Franklin Pierce 01/04 - 01/06 403 LV 34 31 20 6 Obama +3.0
Strategic Vision (R) 01/04 - 01/06 600 LV 38 29 19 7 Obama +9.0
Reuters/CSpan/Zogby 01/04 - 01/06 844 LV 39 29 19 -- Obama +10.0
American Res. Group 01/04 - 01/06 600 LV 39 28 22 4 Obama +11.0
FOX News 01/04 - 01/06 500 LV 32 28 18 6 Obama +4.0
American Res. Group 01/04 - 01/05 600 LV 38 26 20 3 Obama +12.0
Concord Monitor 01/04 - 01/05 400 LV 34 33 23 4 Obama +1.0
CNN/WMUR/UNH 01/04 - 01/05 359 LV 33 33 20 4 Tie
Suffolk/WHDH 01/04 - 01/05 500 LV 33 35 14 5 Clinton +2.0
Rasmussen 01/04 - 01/05 1210 LV 39 27 18 8 Obama +12.0


Original article posted here.

No comments: