Total Black Population (most recent) by state
#1 | New York: | 2,892,357 | |
#2 | Florida: | 2,557,098 | |
#3 | Georgia: | 2,468,870 | |
#4 | Texas: | 2,455,655 | |
#5 | California: | 2,211,000 | |
#6 | Illinois: | 1,865,912 | |
#7 | North Carolina: | 1,774,909 | |
#8 | Maryland: | 1,494,489 | |
#9 | Louisiana: | 1,430,039 | |
#10 | Michigan: | 1,401,812 | |
#11 | Virginia: | 1,383,860 | |
#12 | Ohio: | 1,306,923 | |
#13 | South Carolina: | 1,203,926 | |
#14 | Pennsylvania: | 1,201,045 | |
#15 | New Jersey: | 1,161,890 | |
#16 | Alabama: | 1,158,413 | |
#17 | Mississippi: | 1,039,802 | |
#18 | Tennessee: | 946,781 | |
#19 | Missouri: | 635,418 | |
#20 | Indiana: | 521,145 | |
#21 | Arkansas: | 420,586 | |
#22 | Massachusetts: | 354,865 | |
#23 | District of Columbia: | 314,773 | |
#24 | Connecticut: | 310,763 | |
#25 | Kentucky: | 302,044 | |
#26 | Wisconsin: | 299,893 | |
#27 | Oklahoma: | 246,195 | |
#28 | Washington: | 199,139 | |
#29 | Minnesota: | 194,053 | |
#30 | Arizona: | 184,805 | |
#31 | Colorado: | 164,101 | |
#32 | Delaware: | 157,131 | |
#33 | Nevada: | 155,350 | |
#34 | Kansas: | 148,997 | |
#35 | Nebraska: | 70,615 | |
#36 | Iowa: | 58,927 | |
#37 | Oregon: | 58,301 | |
#38 | Rhode Island: | 56,691 | |
#39 | West Virginia: | 52,005 | |
#40 | New Mexico: | 30,723 | |
#41 | Hawaii: | 21,122 | |
#42 | Alaska: | 19,739 | |
#43 | Utah: | 19,110 | |
#44 | New Hampshire: | 11,649 | |
#45 | Maine: | 8,316 | |
#46 | South Dakota: | 6,168 | |
#47 | Idaho: | 6,103 | |
#48 | North Dakota: | 4,062 | |
#49 | Vermont: | 3,572 | |
#50 | Wyoming: | 3,373 | |
#51 | Montana: | 2,128 | |
Total: | 34,996,643 | ||
Weighted average: | 686,208.7 |
No comments:
Post a Comment